Denmark
Gilead Sciences Denmark Aps
Gammel Kongevej 60
1850 Frederiksberg C
Denmark
Medical Information: nordics.medinfo@gilead.com
Adverse Events: nordics.safetymailbox@gilead.com
Product Complaints: nordicqa@gilead.com
Nordic Regional Office
Gilead Sciences Sweden AB
Solna Gate
Hemvärnsgatan 9
171 54 Solna
Sweden
Phone: +46 8 505 718 00 +46 8 505 718 00
Gilead Sciences is a biopharmaceutical company that has pursued and achieved breakthroughs in medicine for more than three decades, with the goal of creating a healthier world for all people. The company is committed to advancing innovative medicines to prevent and treat life-threatening diseases. Gilead operates in more than 35 countries worldwide, with headquarters in Foster City, California.
Grants to HCOs registered in Denmark
Description | Recipient | Type of grant | Purpose | Timeframe | Amount funded DKK | Extent, |
---|---|---|---|---|---|---|
HIV Comorbidity Screening Project | Department of Infectious Diseases 8632 Rigshospitalet, Blegdamsvej 9, 2100 Copenhagen, Denmark |
Project Grant | Rigshospitalet will screen patients with HIV aged 60 years and above for comorbidities and lifestyle-connected diseases. | August 2022 – August 2023 | 500.000DKK (excl. VAT) | Patient educational material |
Perform a nationwide, population-based, cross-sectional register study of the entire adult Danish population, estimating the prevalence pf blood-borne viruses and risk factors among people with severe mental illness (SMI) | Department of Infectious Diseases, Aarhus University Hospital, Denmark | Research Grant | To estimate the point prevalence of HIV, HBV and HCV infection among people with SMI. | January 1, 2022 – December 31, 2023 | 315,000 DKK (excluding VAT) | N/A |
Becoming and being a mother living with HIV – a multicenter longitudinal mixed methods study | Amager & Hvidovre Hospital, Dep. of Infectious Diseases, Copenhagen Univ. Hospital | Research Grant | Research study to investigate psychosocial outcomes and experiences of women living with HIV during pregnancy and early motherhood | Date; Jan 2021 – Dec 2022 | 427 500 DKK | N/A |
Pathobiology guided therapy in immune-mediated inflammatory arthritis: study using ex vivo models | Aarhus University Hospital, Department of Biomedicine, Health | Research Grant | Research to provide novel insights into the molecular heterogeneity of immune-medicated arthritis and possibly identify markers for less impersonal treatment strategies | Date: Jan 2021 – Dec 2022 | 250 000 DKK | N/A |
Updated estimate of hepatitis B and C prevalence | Odense University Hospital, Department of Infectious diseases | Estimate prevalence of HCV and HBV in DK | Date: Jan 2021 – Dec 2022 | 70 000 DKK | N/A | |
To offer testing to all users of the Substance Abuse Center to identify those with hepatitis C | Regionshospitalet Viborg, Medicinsk Afdeling, Klinik for Infektionssygdomme Heibergs Allé 2K 8800 Viborg, Denmark. | Research Grant | Testing for hepatitis C at a place where people who use drugs receive services. Grant covers salary for medical laboratory technologist and nurse. | August 1, 2021 – June 30, 2023 | 37,800 DKK –VAT excluded | N/A |
This nationwide, multi-center survey study aims to investigate psychosocial, sexual and reproductive health among people living with HIV in Denmark, compared to people not living with HIV. | Faculty of Health and Medical Sciences, University of Copenhagen, Denmark | To investigate psychosocial, sexual and reproductive health among people living with HIV in Denmark, compared to people not living with HIV. | Jan. 1 2022 – Feb. 28 2023 | 720,000 DKK | N/A | |
This nationwide cohort study will compare B-cell lymphoma patient trajectories and survival between immigrants and the host population. | Department of Hematology, Aalborg, Denmark. | To explore the differences in patient trajectories for immigrants compared to the host population and to detect at which point in the trajectories the differences occur. | Jan. 1 2022 – Dec. 31, 2022 | 317,500 DKK | N/A | |
This study will investigate if myocardial dysfunction assessed using echocardiography and NT-proBNP (biomarker of cardiac function used in heart failure) is more prevalent in people living with HIV compared with controls. Echocardiography has been performed and NT-proBNP will be measured from biobank samples. | Rigshospitalet Copenhagen, Denmark | To compare prevalence of asymptomatic cardiac dysfunction assessed using echocardiography and NT-proBNP in a large cohort of people living with HIV and uninfected controls from the general population and determine if HIV infection is an independent risk factor for asymptomatic cardiac dysfunction. | Jan. 1 2022 – Dec. 1, 2023 | 300,000 DKK | N/A | |
To analyze the long-term prognosis of HIV-TB co-infected patients within the TB: HIV Study, based on 8-10 years of follow-up. To compare long-term survival and causes of death across groups of people living with HIV, including those with and without TB. | Department of Infectious Diseases, Copenhagen University Hospital, Denmark | To analyze the long-term prognosis, survival and causes of death of HIV-TB co-infected patients | Jan. 1 2022 – Dec. 31, 2022 | 325,180 DKK (excluding VAT). | N/A |
Relationships with Patient Organizations
Gilead provided support to the following patient organization from Denmark in 2021. The information is correct at the time of writing (October 2021). The information is subject to change and periodic updates. For a listing of previous years’ payments, click here.
Recipient | Description of activity | Amount funded DKK |
---|---|---|
Brugernes Akademi – Dannebrogsgade, 1660 København, Denmark Contact: Jannet van der Veen |
Produce a podcast series of at least 5 episodes. The podcast’s main topic is the challenges the Users Academy meets in finding and treating people infected with HCV. |
30,000.00 DKK (excluding VAT) |