Russia
Change Language:
Gilead Sciences Russia LLC
White Gardens
9 Lesnaya Street
Moscow 125196 Russia
Office: +7 495 139 9500 +7 495 139 9500
Gilead Sciences is a biopharmaceutical company that discovers, develops and commercializes innovative therapeutics in areas of unmet medical need. The company’s mission is to advance the care of patients suffering from life-threatening diseases worldwide.
Relationships with Patient Organizations
Gilead provided support for the following patient organizations in 2020. The information is correct at the time of writing (February 2021). The information is subject to change and periodic updates. For a listing of previous years’ payments, click here.
Recipient | Description of Activity | Amount Funded RUB |
---|---|---|
All-Russian Union of Public Associations of Patients | Participation of a representative of a patient organization in recording a video for the congress | 25,600 |
All-Russian Union of Public Associations of Patients | Participation of a representative of a patient organization in the recording of the HCV podcast | 20,480 |
Social Partnership Development Fund | Donation for model developing of integrated medical and social support for older patients (over 50 years) with HIV | 4,771,158 |
Azbuka N Fund | Donation for antiretroviral medicines purchase and provision to patients staying in Russia | 1,500,000 |
Regional Public Organization "AIDS, Statistics, Health" | Donation for HCV, HBV and syphilis tests provision in St. Pete and Moscow to lesbians and former drug users | 7,880,928 |
Regional Public Organization "AIDS, Statistics, Health" | Donation for COVID-19 Support under CARES program | 1,510,762 |
Svetlana Izambaeva Charity Fund | Donation for "All is Simple!" information and adaptation program for personal development | 3,107,770 |
Social Partnership Development Fund | Donation for "Centers of attention for HIV positive people from vulerable groups" | 6,799,390 |
NGO Humanitarian Project | Donation for the endowment formation | 7,000,000 |
"Together Against Hepatitis" | Donation for the HCV hotline "Win over hepatitis together" | 720,000 |
E.V.A. Association | Donation for the HIV prevention program for women | 8,177,000 |
Social Initiatives and public healthcare support Charity Fund | Donation for the HIV prevention program for migrants from key population groups | 10,000,000 |
This page is intended for visitors outside of the United States.